Elon Musk
Business executive who is chief executive officer of Tesla, Inc. and chief executive officer, chief technology officer and chairman of SpaceX.
Which entities is Elon Musk connected to?
Disclosed relationships
| Entity | Relationship | Jurisdiction | Dates | Status |
|---|---|---|---|---|
| Tesla, Inc.[1, 2] | Director | Texas, United States | 2004-04 | Active |
| Space Exploration Technologies Corp. (SpaceX)[1] | Chair | United States | 2002-05 | Active |
| X Corp.[1] | Director | United States | 2022-10 to 2025-03 | Resigned |
| xAI[1] | Director | United States | 2023-03 to 2025-03 | Resigned |
| Neuralink Corp.[1] | Founder | United States | Active | |
| The Boring Company[1] | Founder | United States | Active | |
| SolarCity Corporation[1] | Chair | United States | 2006-07 to 2016-11 | Resigned |
| Endeavor Group Holdings, Inc.[1, 2] | Director | United States | 2021-04 to 2022-06 | Resigned |
Sources
- Tesla, Inc. 2026 Proxy Statement (Form DEF 14A)Tesla, Inc. / U.S. SEC EDGAR, 2026-10, primary source
- Tesla, Inc. Form 10-K/A for fiscal year 2025 (Amendment No. 1)Tesla, Inc. / U.S. SEC EDGAR, 2026, primary source
Change history
- 2026-10-26 Record published.
Spotted an error? Request a correction with a source that shows the correct position.