Kellen Kariuki
Kenyan accountant and banker who chairs the board of Standard Chartered Bank Kenya Limited.
| Board status | Active |
|---|---|
| Board seats | 6 active and 6 former disclosed relationships with companies and organisations. |
| Country | Kenya |
| Filings checked | 26 Oct 2026 |
| Latest filing | 1 Jun 2021 |
Identity record: Public Figure Record Verified
Disclosed relationships
| Entity | Relationship | Jurisdiction | Dates | Status |
|---|---|---|---|---|
| Standard Chartered Investment Services Limited1 | Chair | Kenya | Active | |
| Feruzi Holdings Limited1 | Director | Kenya | Active | |
| Startel Limited1 | Director | Kenya | Active | |
| Strathmore University Foundation1 | Director | Kenya | Active | |
| Standard Chartered Bank Kenya Limited1 | Director | Kenya | Feb 2020 – present | Active |
| Standard Chartered Bank Kenya Limited1 2 | Chair | Kenya | May 2021 – present | Active |
| Resolution Insurance Limited1 | Director | Kenya | Resigned | |
| Citibank Uganda Limited1 | Director | Uganda | Resigned | |
| Citibank Tanzania Limited1 | Chair | Tanzania | Resigned | |
| Kenya Roads Board1 | Director | Kenya | Resigned | |
| AMREF Health Africa1 | Director | Kenya | Resigned | |
| AMREF Flying Doctors1 | Director | Kenya | Resigned |
Filings and disclosures
- PrimaryBoard of DirectorsStandard Chartered Bank Kenya Limited
- SecondaryKellen Kariuki named new StanChart Kenya board chairKhusoko · 1 Jun 2021
Register changes
26 Oct 2026 Published after review.
Something wrong? Tell the editors, with a source. Identifier kellen-kariuki.