Gideon Muriuki
Kenyan banker who has been managing director and chief executive of The Co-operative Bank of Kenya since 2001.
| Board status | Active |
|---|---|
| Board seats | 4 active and 0 former disclosed relationships with companies and organisations. |
| Country | Kenya |
| Filings checked | 26 Oct 2026 |
| Latest filing | 16 Jan 2026 |
Identity record: Public Figure Record Verified
Disclosed relationships
| Entity | Relationship | Jurisdiction | Dates | Status |
|---|---|---|---|---|
| The Co-operative Bank of Kenya Limited1 | Shareholder (about 135 million shares, 2.3%, as of December 2025, per regulatory filings reported by Business Daily) | Kenya | Active | |
| Kingdom Bank Limited2 | Director | Kenya | Active | |
| Kingdom Securities Limited2 | Director | Kenya | Active | |
| The Co-operative Bank of Kenya Limited3 4 | Director | Kenya | 2001 – present | Active |
Filings and disclosures
- SecondaryCo-op Bank boss Gideon Muriuki buys extra Sh148m sharesBusiness Daily · 16 Jan 2026
- PrimaryDr. Gideon MuriukiKingdom Bank Limited
- PrimaryGroup Board of DirectorsThe Co-operative Bank of Kenya Limited
- PrimaryDr. Gideon Muriuki, CBS, MBSThe Co-operative Bank of Kenya Limited
Register changes
26 Oct 2026 Published after review.
Something wrong? Tell the editors, with a source. Identifier gideon-muriuki.